<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: due for a crash?</title>
	<atom:link href="http://fotap.org/blog/2007/07/17/due-for-a-crash/feed/" rel="self" type="application/rss+xml" />
	<link>http://fotap.org/blog/2007/07/17/due-for-a-crash/</link>
	<description>random crap for your abusement</description>
	<pubDate>Tue,  6 Jan 2009 06:00:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: synthpunk</title>
		<link>http://fotap.org/blog/2007/07/17/due-for-a-crash/#comment-54</link>
		<dc:creator>synthpunk</dc:creator>
		<pubDate>Mon, 06 Aug 2007 19:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://fotap.org/blog/2007/07/17/due-for-a-crash/#comment-54</guid>
		<description>http://www.liveleak.com/view?i=de8_1186355765

Kramer may be nuts, but the man is speaking the truth.</description>
		<content:encoded><![CDATA[<p><a href="http://www.liveleak.com/view?i=de8_1186355765" rel="nofollow">http://www.liveleak.com/view?i=de8_1186355765</a></p>
<p>Kramer may be nuts, but the man is speaking the truth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pete</title>
		<link>http://fotap.org/blog/2007/07/17/due-for-a-crash/#comment-43</link>
		<dc:creator>pete</dc:creator>
		<pubDate>Wed, 01 Aug 2007 14:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://fotap.org/blog/2007/07/17/due-for-a-crash/#comment-43</guid>
		<description>@brian, thanks for the update. i love barry's blog, been reading it for awhile now. the comments on his blog are always astute. 

there's definitely something wrt being saddled with student loan debt as well. we're paying off some of that as well right now, and its definitely a drain on things.</description>
		<content:encoded><![CDATA[<p>@brian, thanks for the update. i love barry&#8217;s blog, been reading it for awhile now. the comments on his blog are always astute. </p>
<p>there&#8217;s definitely something wrt being saddled with student loan debt as well. we&#8217;re paying off some of that as well right now, and its definitely a drain on things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://fotap.org/blog/2007/07/17/due-for-a-crash/#comment-41</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 01 Aug 2007 09:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://fotap.org/blog/2007/07/17/due-for-a-crash/#comment-41</guid>
		<description>Here's another good link.  It shows year-over-year changes in the price of homes, where zero on the y axis means no growth over the year before.
 http://bigpicture.typepad.com/comments/2007/07/case-shiller-ho.html

So it looks like home prices have finally started going down by an official measure.  This measures speed, not position... in other words it's a derivative graph based on where home prices are going, not where they are, and the current trajectory of the graph means that home prices are falling at an increasing rate.  So if this graph bottoms out or even starts to point upward in negative territory, that means home prices are *still falling*, just not as fast.  (I hope that makes a semblance of sense to people who didn't take advanced math.)</description>
		<content:encoded><![CDATA[<p>Here&#8217;s another good link.  It shows year-over-year changes in the price of homes, where zero on the y axis means no growth over the year before.<br />
 <a href="http://bigpicture.typepad.com/comments/2007/07/case-shiller-ho.html" rel="nofollow">http://bigpicture.typepad.com/comments/2007/07/case-shiller-ho.html</a></p>
<p>So it looks like home prices have finally started going down by an official measure.  This measures speed, not position&#8230; in other words it&#8217;s a derivative graph based on where home prices are going, not where they are, and the current trajectory of the graph means that home prices are falling at an increasing rate.  So if this graph bottoms out or even starts to point upward in negative territory, that means home prices are *still falling*, just not as fast.  (I hope that makes a semblance of sense to people who didn&#8217;t take advanced math.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://fotap.org/blog/2007/07/17/due-for-a-crash/#comment-17</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Wed, 18 Jul 2007 18:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://fotap.org/blog/2007/07/17/due-for-a-crash/#comment-17</guid>
		<description>this also depends on where you live. while the sub-prime lending has been an issue in other places, new york is not affected much.</description>
		<content:encoded><![CDATA[<p>this also depends on where you live. while the sub-prime lending has been an issue in other places, new york is not affected much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cindy</title>
		<link>http://fotap.org/blog/2007/07/17/due-for-a-crash/#comment-16</link>
		<dc:creator>cindy</dc:creator>
		<pubDate>Wed, 18 Jul 2007 16:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://fotap.org/blog/2007/07/17/due-for-a-crash/#comment-16</guid>
		<description>move to canada?
but, yes, things are not at the best of times right now.</description>
		<content:encoded><![CDATA[<p>move to canada?<br />
but, yes, things are not at the best of times right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://fotap.org/blog/2007/07/17/due-for-a-crash/#comment-15</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 18 Jul 2007 13:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://fotap.org/blog/2007/07/17/due-for-a-crash/#comment-15</guid>
		<description>While most states have a higher minimum wage, a lot can be said in that the National Minimum Wage is $5.15 and has been effective since September 1997.  10 years running now the nation has showed just how much it cares for the lower/middle class.  When I told this to one of my liberal yet still right-winged co-workers, she exclaimed "I don't believe it!  I had no idea!"...yeah...thanks for voting buttmunch.</description>
		<content:encoded><![CDATA[<p>While most states have a higher minimum wage, a lot can be said in that the National Minimum Wage is $5.15 and has been effective since September 1997.  10 years running now the nation has showed just how much it cares for the lower/middle class.  When I told this to one of my liberal yet still right-winged co-workers, she exclaimed &#8220;I don&#8217;t believe it!  I had no idea!&#8221;&#8230;yeah&#8230;thanks for voting buttmunch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://fotap.org/blog/2007/07/17/due-for-a-crash/#comment-14</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 18 Jul 2007 05:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://fotap.org/blog/2007/07/17/due-for-a-crash/#comment-14</guid>
		<description>Some more links for ya, forgot to send these the other day:

http://www.bloglines.com/public/topping  : look at the 'Economic' and 'Housing Bubble' sections.

More importantly: http://patrick.net/housing/crash.html

When we got home the other day, I eventually bumped into the second link and gradually came back off my frenzy to buy that place.  LOL!!!</description>
		<content:encoded><![CDATA[<p>Some more links for ya, forgot to send these the other day:</p>
<p><a href="http://www.bloglines.com/public/topping" rel="nofollow">http://www.bloglines.com/public/topping</a>  : look at the &#8216;Economic&#8217; and &#8216;Housing Bubble&#8217; sections.</p>
<p>More importantly: <a href="http://patrick.net/housing/crash.html" rel="nofollow">http://patrick.net/housing/crash.html</a></p>
<p>When we got home the other day, I eventually bumped into the second link and gradually came back off my frenzy to buy that place.  LOL!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rigel</title>
		<link>http://fotap.org/blog/2007/07/17/due-for-a-crash/#comment-12</link>
		<dc:creator>rigel</dc:creator>
		<pubDate>Wed, 18 Jul 2007 04:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://fotap.org/blog/2007/07/17/due-for-a-crash/#comment-12</guid>
		<description>http://www.housingdoom.com

we're in for a roller coaster over the next few years. my suggestion is rent until things stabilize a bit more. housing prices are ridiculously inflated, and it really isnt sustainable.</description>
		<content:encoded><![CDATA[<p><a href="http://www.housingdoom.com" rel="nofollow">http://www.housingdoom.com</a></p>
<p>we&#8217;re in for a roller coaster over the next few years. my suggestion is rent until things stabilize a bit more. housing prices are ridiculously inflated, and it really isnt sustainable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://fotap.org/blog/2007/07/17/due-for-a-crash/#comment-9</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Tue, 17 Jul 2007 18:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://fotap.org/blog/2007/07/17/due-for-a-crash/#comment-9</guid>
		<description>no, i'm just saying. there are rumors suggesting that china is investing large amounts of usd into the stock market rather than buying treasuries. other people are saying that pinched shorts are being covered. another theory is that the cheap dollar attracts other foreign investment.</description>
		<content:encoded><![CDATA[<p>no, i&#8217;m just saying. there are rumors suggesting that china is investing large amounts of usd into the stock market rather than buying treasuries. other people are saying that pinched shorts are being covered. another theory is that the cheap dollar attracts other foreign investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trish</title>
		<link>http://fotap.org/blog/2007/07/17/due-for-a-crash/#comment-8</link>
		<dc:creator>trish</dc:creator>
		<pubDate>Tue, 17 Jul 2007 17:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://fotap.org/blog/2007/07/17/due-for-a-crash/#comment-8</guid>
		<description>mike:  and?  that's "good"?</description>
		<content:encoded><![CDATA[<p>mike:  and?  that&#8217;s &#8220;good&#8221;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
